Kūʻai nui no Kina Flange Ductile Gate Stainless Steel Manual Electric Hydraulic Pneumatic Hand Wheel Industrial Gas Water Pipe Check Valve and Ball Butterfly Valve
ʻO nā ʻike hoʻokele waiwai nui a me ke ʻano lawelawe hoʻokahi i ka mea nui o ka kamaʻilio ʻoihana a me kā mākou ʻike maʻalahi i kāu mau manaʻo no ka Super Purchasing no Kina Flange Ductile Gate Stainless Steel Manual Electric Hydraulic Pneumatic Hand Wheel Industrial Gas Water Pipe Check Valve and BallPane Pepa, Hoʻokipa maikaʻi mākou i nā hoa ʻoihana liʻiliʻi mai nā ʻano like ʻole o ka nohona, ke manaʻolana nei e hoʻokumu i ka ʻoihana aloha a me ka launa pū me ʻoe a loaʻa kahi pahuhopu lanakila.
ʻO nā ʻike hoʻokele waiwai waiwai nui a me ke ʻano lawelawe hoʻokahi i hoʻokahi e hana i ka mea nui o ka kamaʻilio ʻoihana a me kā mākou ʻike maʻalahi i kāu mau manaʻo noPane Pepa, Kina Paipu Pahu, Hana ikaika e hoʻomau i ka holomua, hana hou i ka ʻoihana, hana i nā hana āpau i ka ʻoihana papa mua. Ke ho'āʻo nei mākou i kā mākou mea maikaʻi loa e kūkulu i ke kumu hoʻokele ʻepekema, e aʻo i ka ʻike ʻoihana nui, e hoʻomohala i nā lako hana kiʻekiʻe a me ke kaʻina hana, e hana i nā mea kūʻai maikaʻi kāhea mua, ke kumu kūʻai kūpono, ke kūlana kiʻekiʻe o ka lawelawe, ka lawe wikiwiki ʻana, e hōʻike iā ʻoe e hana. waiwai hou .
ʻO ka UD Series pulupulu pulupulu e noho ana ma ka lima he ʻano Wafer me nā flanges, ʻo ke alo a me ke alo ʻo EN558-1 20 series e like me ke ʻano wafer.
Nā hiʻohiʻona:
1. Hoʻoponoponoʻia nā puka ma ka flange e like me keʻano maʻamau, hoʻoponopono maʻalahi i ka wā o ka hoʻokomoʻana.
2. Hoʻohana ʻia ka bolt ma waho a i ʻole ka ʻaoʻao hoʻokahi. Hoʻololi maʻalahi a mālama.
3. Hiki i ka noho lima palupalu ke hoʻokaʻawale i ke kino mai ka media.
Aʻo hana huahana
1. Pono nā kūlana flange paipu i nā kūlana valve lele; manaʻo e hoʻohana i ka flange ʻāʻī kuʻi, flange kūikawā no nā kiwi lele a i ʻole ka flange paipu hoʻohui; mai hoʻohana i ka flange welding slip-on, pono e ʻae ka mea hoʻolako ma mua o ka hiki ʻana o ka mea hoʻohana ke hoʻohana i ka flange welding slip-on.
2. Pono e nānā ʻia ka hoʻohana ʻana i nā kūlana pre-installation inā ʻo ka hoʻohana ʻana i nā kīwaha butterfly me ka hana like.
3. Ma mua o ka hoʻomaʻemaʻe ʻana o ka mea hoʻohana e hoʻomaʻemaʻe i ka ʻili hoʻopaʻa o ka lua valve, e hōʻoia ʻaʻole i hoʻopili ʻia kahi lepo; hoʻomaʻemaʻe hoʻokahi i ka paipu no ka wili ʻana i ka slag a me nā ʻōpala ʻē aʻe.
4.I ka hoʻouka ʻana, pono e pani ʻia ka diski i mea e hoʻopaʻa ʻole ai ka disc me ka flange paipu.
5. Hana ʻia nā hope o ka valve ʻelua e like me ke sila flange, ʻaʻole pono ke sila hou i ka wā e hoʻokomo ai i ka valve butterfly.
6. Hiki ke hoʻokomo ʻia ka valve butterfly ma kēlā me kēia kūlana (kū pololei, ākea a i ʻole tilt). Pono paha ka pāpaʻi kupu me ka mea hoʻohana nui.
7. Hiki ke hoʻoemi ʻia ka hiki ke hoʻopaʻa ʻana i ka valve butterfly i ka wā e lawe ai a mālama ʻia paha. Hōʻalo i ka disc valve butterfly mai ke kuʻi ʻana i nā mea paʻakikī a pono e wehe ʻia ma ke kūlana kihi 4 ° a 5 ° i mea e mālama ai i ka sila mai ka pōʻino i kēia wā.
8. E hōʻoia i ka pololei o ka wili flange ma mua o ka hoʻokomo ʻana, ʻo ke kuʻi ʻana ma hope o ka hoʻokomo ʻana i ka valve butterfly hiki ke hōʻino i ka ʻōpala a me ka uhi mālama.
9. I ka hoʻohana ʻana i ka valve butterfly e hoʻohana ʻia e ka pneumatic, pono e mālama ka punawai ea i kahi maloʻo a maʻemaʻe e pale aku i nā kino ʻē mai ke komo ʻana i ka mea hana pneumatic a pili i ka hana hana.
10. Me ka ʻole o nā koi kūikawā i ʻike ʻia ma ke kauoha kūʻai ʻana o ka valve butterfly hiki ke kau ʻia ma ke kū pololei a no ka hoʻohana ʻana i loko wale nō.
11. Ka hihia o ka ma'i, pono e 'ike 'ia ke kumu, hooponopono pilikia, 'a'ole pono e kikeke, pa'i, makana a hooloihi paha i ka mea hoohana lever ma ka lima ikaika e wehe a pani i ka pahu lele.
12. I loko o ka mālama ʻana a me ka wā hoʻohana ʻole ʻia, pono e hoʻomaloʻo ʻia nā kiwi pepeke, e pale ʻia i ka malu a pale i nā mea ʻino e puni ana mai ka hū ʻana.
Ana:
DN | A | B | H | D0 | C | D | K | d | N-hana | 4-M | b | D1 | D2 | N-d1 | F | Φ2 | W | J | H1 | H2 | ||||
10 | 16 | 10 | 16 | 10 | 16 | 10 | 16 | |||||||||||||||||
400 | 400 | 325 | 51 | 390 | 102 | 580 | 515 | 525 | 460 | 12-28 | 12-31 | 4-M24 | 4-M27 | 24.5 | 175 | 140 | 4-18 | 22 | 33.15 | 10 | 36.15 | 337 | 600 | |
450 | 422 | 345 | 51 | 441 | 114 | 640 | 565 | 585 | 496 | 16-28 | 16-31 | 4-M24 | 4-M27 | 25.5 | 175 | 140 | 4-18 | 22 | 37.95 | 10 | 40.95 | 370 | 660 | |
500 | 480 | 378 | 57 | 492 | 127 | 715 | 620 | 650 | 560 | 16-28 | 16-34 | 4-M24 | 4-M30 | 26.5 | 175 | 140 | 4-18 | 22 | 41.12 | 10 | 44.12 | 412 | 735 | |
600 | 562 | 475 | 70 | 593 | 154 | 840 | 725 | 770 | 658 | 16-31 | 16-37 | 4-M27 | 4-M33 | 30 | 210 | 165 | 4-22 | 22 | 50.63 | 16 | 54.65 | 483 | 860 | |
700 | 624 | 543 | 66 | 695 | 165 | 910 | 840 | 840 | 773 | 20-31 | 20-37 | 4-M27 | 4-M33 | 32.5 | 300 | 254 | 8-18 | 30 | 63.35 | 18 | 71.4 | 520 | 926 | |
800 | 672 | 606 | 66 | 795 | 190 | 1025 | 950 | 950 | 872 | 20-34 | 20-41 | 4-M30 | 4-M36 | 35 | 300 | 254 | 8-18 | 30 | 63.35 | 18 | 71.4 | 586 | 1045 | |
900 | 720 | 670 | 110 | 865 | 200 | 1125 | 1050 | 1050 | 987 | 24-34 | 24-41 | 4-M30 | 4-M36 | 37.5 | 300 | 254 | 8-18 | 34 | 75 | 20 | 84 | 648 | 1155 | |
1000 | 800 | 735 | 135 | 965 | 216 | 1255 | 1160 | 1170 | 1073 | 24-37 | 24-44 | 4-M33 | 4-M39 | 40 | 300 | 254 | 8-18 | 34 | 85 | 22 | 95 | 717 | 1285 | |
1100 | 870 | 806 | 150 | 1065 | 251 | 1355 | 1270 | 1270 | 1203 | 28-37 | 28-44 | 4-M33 | 4-M39 | 42.5 | 350 | 298 | 8-22 | 34 | 95 | ## | 105 | 778 | 1385 | |
1200 | 940 | 878 | 150 | 1160 | 254 | 1485 | 1380 | 1390 | 1302 | 28-41 | 28-50 | 4-M36 | 4-M45 | 45 | 350 | 298 | 8-22 | 34 | 105 | 28 | 117 | 849 | 1515 | |
1400 | 1017 | 993 | 150 | 1359 | 279 | 1685 | 1590 | 1590 | 1495 | 28-44 | 28-50 | 8-M39 | 8-M45 | 46 | 415 | 356 | 8-33 | 40 | 120 | 32 | 134 | 963 | 1715 | |
1500 | 1080 | 1040 | 180 | 1457 | 318 | 1280 | 1700 | 1710 | 1638 | 28-44 | 28-57 | 8-M39 | 8-M52 | 47.5 | 415 | 356 | 8-33 | 40 | 140 | 36 | 156 | 1039 | 1850 | |
1600 | 1150 | 1132 | 180 | 1556 | 318 | 1930 | 1820 | 1820 | 1696 | 32-50 | 32-57 | 8-M45 | 8-M52 | 49 | 415 | 356 | 8-33 | 50 | 140 | 36 | 156 | 1101 | 1960 | |
1800 | 1280 | 1270 | 230 | 1775 | 356 | 2130 | 2020 | 2020 | 1893 | 36-50 | 36-57 | 8-M45 | 8-M52 | 52 | 475 | 406 | 8-40 | 55 | 160 | 40 | 178 | 1213 | 2160 | |
2000 | 1390 | 1350 | 280 | 1955 | 406 | 2345 | 2230 | 2230 | 2105 | 40-50 | 40-62 | 8-M45 | 8-M56 | 55 | 475 | 406 | 8-40 | 55 | 160 | 40 | 178 | 1334 | 2375 |
ʻO nā ʻike hoʻokele waiwai nui a me ke ʻano lawelawe hoʻokahi i ka mea nui o ka kamaʻilio ʻoihana a me kā mākou ʻike maʻalahi i kāu mau manaʻo no ka Super Purchasing no Kina Flange Ductile Gate Stainless Steel Manual Electric Hydraulic Pneumatic Hand Wheel Industrial Gas Water Pipe Check Valve and Ball ʻO Butterfly Valve, Hoʻokipa maikaʻi mākou i nā hoa ʻoihana liʻiliʻi mai nā ʻano like ʻole o ka nohona, ke manaʻolana nei e hoʻokumu i ka ʻoihana aloha a me ka launa pū ʻana me ʻoe a loaʻa kahi pahuhopu lanakila-lanakila.
Kūʻai Nui noKina Paipu Pahu, Butterfly Valve, Hana ikaika e hoʻomau i ka holomua, hana hou i ka ʻoihana, hana i nā hana āpau i ka ʻoihana papa mua. Ke ho'āʻo nei mākou i kā mākou mea maikaʻi loa e kūkulu i ke kumu hoʻokele ʻepekema, e aʻo i ka ʻike ʻoihana nui, e hoʻomohala i nā lako hana kiʻekiʻe a me ke kaʻina hana, e hana i nā mea kūʻai maikaʻi kāhea mua, ke kumu kūʻai kūpono, ke kūlana kiʻekiʻe o ka lawelawe, ka lawe wikiwiki ʻana, e hōʻike iā ʻoe e hana. waiwai hou .